Midnight Sun Golf Course
Saturday, January 14, 2023
What a fantastic day! Thanks to all the participants, volunteers and the Midnight Sun golf club for hosting: without all of you these events couldn’t possibly be as successful as they are! Today’s 0 degree weather brought out a handful of new faces and good times were had afterwards in the warmed chalet. If you’re in the area and haven’t been to Midnight Sun since they changed owners check them out: they’re open 11-5 on weekends and 9-5 M-F.
Bib | Skiier/Dog name(s) | Finish Time | Race time | Rank |
6 mile | 2 Dog | |||
1 | Andrew Bishop/Wiley+Purlin | 23:21 | 22:21 | 1 |
2 | Todd Ronnander/Richard+Loretta | 34:55 | 32:55 | 2 |
6 mile | 1 Dog | |||
3 | Emilie Sinkler/Teddy | 29:20 | 26:20 | 1 |
3 mile | 2 Dog | |||
4 | Barb Cole/Raymond+Rita | 18:52 | 14:52 | 1 |
3 mile | 1 Dog | |||
6 | Elena Stott/Rafter | 18:20 | 12:20 | 1 |
7 | Teyha McLeod/Kai | 19:27 | 12:27 | 2 |
8 | Jennifer Wentick/Olive | 21:25 | 13:25 | 3 |
5 | Salak Crowe/Mellow | 18:35 | 13:35 | 4 |
14 | Allyanne Lipkvich/Ben | 29:52 | 15:52 | 5 |
13 | Arna Isacsson/Tissak | 29:24 | 16:24 | 6 |
15 | Ted Wu/Jago | 34:57 | 19:57 | 7 |
12 | Keira Irish/Tobin | 35:33 | 23:33 | 8 |
11 | Sarah Plantamura/Rocky | 35:13 | 24:13 | 9 |
10 | Jacob McClure/Liki** | 28:27 | 18:27 | 10 |
9 | Emilie Entrikin/Ragnar** | 28:27 | 19:27 | 11 |
**Shorter course |