Fun Race #1 Fun Race #2 Fun Race #3
Fun Race #1
By Nina Ruckhaus, Race Director
After a frustrating and slow start to the season, skijorers were treated to perfect trail conditions and equally nice temperatures for the first race. We had 21 teams, and racers covered distances from 1-4 miles. There were many new faces which we always enjoy seeing. This was the first race for quite a few, and we also had a record number of junior racers. Thanks to Nina Ruckhaus for organizing the race and to Molly Yazwinski, Lisa Stuby, Alice Stickney, and everyone else who helped out at the start line. And, as always, beautiful trail grooming for the race was done by Pat DeRuyter.
Alaska Skijor and Pulk Association | ||||
Fun Race #1 | ||||
December 17 2017 | ||||
North Star Golf Course | ||||
Bib # | Skijorer | Dogs | Time | Place |
4 miles, 2 dogs | ||||
2 | Drew Harrington | Zazu, Xena | 16:03 | 1 |
1 | Mike Ruckhaus | Sasha, Snuff | 17:27 | 2 |
6 | Jaques Philip | Dingo, BB8 | 17:42 | 3 |
3 | Robin Garber-Slaught | Lisa, Amos | 19:55 | 4 |
4 miles 1 dogs | ||||
7 | Florian Philip | Snow | 17:44 | 1 |
8 | Leni Stolz | Mika | 18:36 | 2 |
4 | Sarka Paragi | Dotty | 19:55 | 3 |
5 | Cassidy Meyer | Balto | 20:00 | 4 |
about 2 miles, 1/2 dogs | ||||
9 | Andy Warwick | Yogi, Roo | 7.23 | 1 |
20 | Andy Warwick | Jack | 7.55 | 2 |
16 | Lucie Meyer | Sabine | 12:00 | 3 |
1 mile, 1 dog | ||||
18 | Drew Warf | Weasel | 7:36 | 1 |
14 | Christine Matson | Jasper | 16:13 | 2 |
2 miles, 1 dogs | ||||
1 | Kriya Dunlap | Bjorn | 7:16 | 1 |
2 | Brian Reggiani | Olive | 13:07 | 2 |
3 | John Deonigi | Piggy | 15:02 | 3 |
4 | Phil Marshal | Skye | 15:54 | 4 |
5 | Lance Gillette | Chester | 17:14 | 5 |
2 miles, 2 dogs | ||||
1 | Gail Davidson | Cocoa, Darna | 7:16 | 1 |
3 miles, 1 dogs | ||||
1 | Sam Friedman | Daisy Tada! | 12:49 | 1 |
2 | Josh Link | Loki | 13:55 | 2 |
Fun Race #2
Despite an ever-shifting weather forecast and some unexpected challenges in trail prep due to all the new snow, a large field of skijorers showed up to Creamers field on a snowy day. The temperature was a balmy +10 and heavy snow fell during most of the race. Skijorers also faced the additional hurdle of trail damage from the previous night’s snowmachine traffic, which was often hidden by the layer of fresh snow. We again had a good number of young racers and new faces. Thanks to Alice Stickney and Kathleen Boyle for timing, Lisa Stuby and Mara Bacsujlaky for helping with the farmhouse and registration, and to Nina Ruckhaus and Fred DeLepper for handling during the race, as well as to all the groomers who worked to get the trails ready.
January 14, Creamers Field
Bib # | Skijorer | Dogs | Time | Place |
5.7 mile 2 dog | ||||
8 | Halvor Hoveid | Lichi, Bernie | 26:04 | 1 |
7 | Marit Hoveid | Steward, Erin | 27:02 | 2 |
2 | Erin Trochim | Roach, Onion | 27:45 | 3 |
6 | Sarka Paragi | Dottie, Sadie | 28:12 | 4 |
3 | Amy Larsen | 32:54 | 5 | |
5.7 mile 1 dog | ||||
9 | Tobin Stolz | Mika | 30:18 | 1 |
DIY distance approx 4 miles 2 dog | ||||
5 | Cassidy Meyer | Balto, Wolfy | 23:50 | 1 |
4 | Jaques Philip | BB-8, Dingo | 30:19 | 2 |
DIY distance approx 4 miles 1 dog | ||||
16 | Lucie Meyer | Puck | 21:49 | 1 |
4 | Florian Philip | Snow | 30:19 | 2 |
3.6 miles 2 dog | ||||
10 | Greg Jurek | Jet, Hornet | 13:35 | 1 |
12 | Scott Jerome | Odin, Bjorn | 14:38 | 2 |
15 | Asne Hoveid | Madox, Munch | 16:53 | 3 |
13 | Gail Davidson | Darna, Cocoa | 21:54 | 4 |
14 | Kelsi Johnson | Loki, Jotunn | 24:01 | 5 |
3.6 miles 1 dog pulk | ||||
18 | Sunnifa Deehr | Sisu | 21:32 | 1 |
2.7 mile 1 dog | ||||
19 | Josh Link | Loki | 15:06 | 1 |
17 | Riley Olson | 15:18 | 2 | |
20 | Mara Bacsujlaky | Tansy | 21:42 | 3 |
21 | Lisa Stuby | Killae | 4 | |
DIY distance, approx 2 miles | ||||
1 | Andy Warwick | Jack | 14:05 | 1 |
24 | Magali Philip | Ishani | 18:19 | 2 |
1.5 mile 1 dog | ||||
23 | Kelly Scanlon | Jasper | 10:40 | 1 |
22 | Christine Matson | Beastie | 9:38 | 2 |
DIY distance, approx 1 mile | ||||
11 | Emily Entrikin | Swix, Ragner | 5:31 | 1 |
Final Fun Race
The final race of the 2016-2017 season was held at the Mushers’ Hall trails, followed by a potluck and membership meeting. We had 15 racers who covered distances from 1.7 to 8 miles. The temperatures were at the margin of freezing and there were both snowflakes and raindrops during the event. Thanks to ADMA for letting us hold the race at their facility and to Andy Warwick for doing some work on the trails ahead of the event., Kathleen Boyle and Lisa Stuby for timing, and Sara Elzey for running the meeting. In addition to the regular distances,we had a mass start one mile/one dog Le Mans race where skijorers had no poles and started without their skis on. This was won in fine style by eight year old Florian Phillip and BB8. As with so many of our races, Bud Marschner took photos which he generously makes available to the club. The meeting honored volunteers, re-elected Jamie Marschner as president, and concluded with prizes, pizza, and copious desserts. Thanks to everyone for a great winter.
Alaska Dog Mushers Association Trails | ||||
April 2 2017 | ||||
Bib # | Skijorer | Dogs | Time | Place |
8 mile 1 dog | ||||
1 | Florian Phillip | BB8 | 46:23 | 1 |
1 | Jaques Phillip | Dingo | 46:23 | 1 |
6.2 mile 2 dog | ||||
2 | Aasne Hoveid | Stewart, Ghost | 24:57 | 1 |
3 | Lisa Baraff | Jambo, Dawgma | 26:14 | 2 |
4.8 mile 2 dog | ||||
4 | Kailyn Davis | Panda, Zeke | 20:04 | 1 |
5 | Alaina Ctibor | Amber, Dali | 21:53 | 2 |
14 | Marianne Mallory | Fleur, Fusion | 27:30 | 3 |
13 | Kelsi Johnson | Loki, Jotunn | 34:10 | 4 |
4.8 mile 1 dog | ||||
7 | Josh Link | Loki | 19:43 | 1 |
10 | Robbin Garber-Slaght | Radar | 25:11 | 2 |
9 | Phillip Marshall | Skye | 26:42 | 3 |
8 | Bill Keller | Kenai | 27:45 | 4 |
1.7 mile 1 dog | ||||
6 | Sunnifa Deehr | Dave | 6:20 | 1 |
11 | Sara Elzey | Kate | 10:15 | 2 |
12 | Andy Warwick | Jack | 11:06 | 3 |