By Chris Burrow, Race Director
ASPA’s annual race at Birch Hill started early but had a great turn out with sixteen teams taking advantage of the only time dogs are allowed at Birch Hill in the winter. Sunshine and temps in the teens made it a perfect day for skijoring in the 9k, 5k, and 2k events.
The 9k portion was an International Federation of Sleddog Sports (IFSS) accredited event. Multiple skijorers were vying for points in hope of representing Team USA at the World Championships in Ontario next winter.
The 2-dog 9k had an exciting finish with ASPA newcomer Aasne Hoveid (Madox, Thonx) edging out Sunnifa Deehr (Dave, Sisu) by 0.5 seconds with a pass in the final 75 meters.
Amanda Byrd (Sabrina) took the 1-dog 9k, beating Bruce Miller (Roy) 24:07.3 to 24:10.4.
The 5k only had two racers, each in a different class. Sara Elzey (Daria, Dylan, Kate) completed the course in 13:01.2.
Newcomers Jacques and Florian Philip introduced us to the 2-dog tandem skijor. Jacques was hooked up to the dogs like normal while seven-year-old Florian had his line attached to his dad’s back. Dingo and Snow led this locomotive through the 5k in 28:49.0.
The always interesting 2k Relay had team “The One Ringing The Ringer” (Sunnifa, Sara T., Bruce) actually ringing “The Ringer” (Amanda, Sara E., Aasne) by one second. A team made up of Nina, Lauren, and Molly came in third.
ASPA would like to give a huge thank you to the dozen or so race day volunteers, the fine folks at Birch Hill, and the Nordic Ski Club of Fairbanks for wonderfully groomed trails that fit our needs. Also, thank you to the race’s sponsors, TRAX Outdoor Center and Aurora Animal Clinic, with a special thanks to Dr. Barb Cole for once again being our official race vet for an IFSS event.
Bib # | Skijorer | Dogs | Time | Place | |
---|---|---|---|---|---|
9K, 2-dog Skijor | |||||
8 | Aasne Hoveid | Madox, Thonx | 18:39.8 | 1 | |
5 | Sunnifa Deehr | Dave, Sisu | 18:40.3 | 2 | |
7 | Sara Tabbert | Dora. Moose | 18:46.7 | 3 | |
3 | Robbin Garber | Amos, Radar | 20:45.3 | 4 | |
4 | Molly Yazwinski | Lisa, Xena | 21:15.1 | 5 | |
10 | Mike Ruckhaus | Piggy, Sasha | 21:37.3 | 6 | |
6 | Nina Ruckhaus | Snuff, Weasel | 24:12.8 | 7 | |
9 | Kriya Dunlap | Bjorn, Odin | 25:05.7 | 8 | |
9K, 1-dog Skijor | |||||
13 | Amanda Byrd | Sabrina | 24:07.3 | 1 | |
16 | Bruce Miller | Roy | 24:10.4 | 2 | |
15 | Derek Frohbieter | Rocky | 31:40.6 | 3 | |
11 | Lauren Frisch | Daisy Tada! | 31:41.2 | 4 | |
12 | Lisa Stuby | Killae | 47:33.9 | 5 | |
5K, 3-dog Skijor | |||||
1 | Sara Elzey | Daria, Dylan, Kate | 13:01.2 | 1 | |
5K, 2-dog Tandem Skijor | |||||
2 | Jacques & Florian Philip | Dingo, Snow | 28:49.0 | 1 | |
2K, Skijor Relay | |||||
"The One Ringing The Ringer" | Start | Finish | Total | ||
Sunnifa Deehr | Clyde | 0:00 | 6:17 | 6:17 | |
Sara Tabbert | Moose | 6:17 | 12:09 | 5:52 | |
Bruce Miller | Roy | 12:09 | 16:42 | 4:33 | |
16:42 | |||||
"The Ringer" | |||||
Amanda Byrd | Lira | 0:00 | 6:30 | 6:30 | |
Sara Elzey | Katrina | 6:30 | 12:09 | 5:39 | |
Aasne Hoveid | ?? | 12:09 | 16:43 | 4:34 | |
(no name) | |||||
Nina Ruckhaus | ?? | 0:00 | 8:44 | 8:44 | |
Lauren Frisch | Daisy Tada! | 8:44 | 15:40 | 6:56 | |
Molly Yazwinski | Lisa | 15:40 | 22:11 | 5:31 | |
22:11 |