Fun Race #1 Fun Race #2 Fun Race #3 Fun Race #4
Fun Race #1
By Sunnifa Deehr, Race Director
Twenty-six teams turned out for ASPA’s first Fun Race of the season at Creamer’s Field on Sunday, November 29th. The trails were groomed by Pat DeRuyter moments before competitors took to the fields.
The 3.6 mile 2-dog was easily won by Aren Gunderson, followed by Sunnifa Deehr, Mike Ruckhaus, Nina Ruckhaus, and Kailyn Davis. Bruce Miller and Roy won the 1-dog 3.6 mile, Derek Frohbieter was second, followed closely by Shawna Henderson. Jesse Davis sprinted past Pepper McFarland to claim fourth place. Sara Elzey ran two 3-dog teams for easy wins in the 2.8 mile and 1.4 mile classes. Sunnifa Deehr dominated the 2.8 mile 2-dog class. Molly Yazwinski and Kriya Dunlap placed second and third, followed by Drew Harrington, Lisa Beattie, and Scott Jerome. Liz Kane, Pauline Tise, Christine Matson, and Brenna McConnell-Booher were the top four finishers in the 1.4 mile, and Sunnifa Deehr, Pinky Herriges, and Pauline Tise topped the 0.4 mile sprint.
A very big thank you to our volunteers, Pauline Tise, Kathleen Boyle, Sara Tabbert, Chris Burrow, Alice Stickney, and the many new faces helping at the start line. The race would not have happened without them.
Note: Bud Marschner, dog sport photographer extraordinaire, has again made available photos of the event. He writes, “I’ve uploaded low resolution photos to my smug mug site; select the 2015 Creamer’s Skijoring gallerie. If anyone wants prints, they can order thru smug mug which are printed by Bay Photo. However, if you want the highest quality prints, let me know and I’ll upload a hi -resolution photo without a water mark. Or, let me know and I can print locally (I do have a very nice printer) 5×7 is $7, 8.5×11 is $15 and 13×19 is $35.”
Alaska Skijor and Pulk Association | ||||
Fun Race #1 | ||||
Sunday, November 29, 2015 | ||||
Creamer’s Field | ||||
Bib # | Skijorer | Dogs | Time | Place |
3.6 mile, 2-dog | ||||
22 | Aren Gunderson | Scoober, Hammer | 11:53 | 1 |
21 | Sunnifa Deehr | Dave, Sisu | 12:44 | 2 |
26 | Mike Ruckhaus | Snuff, Sash | 13:22 | 3 |
25 | Nina Ruckhaus | Piggy, Weasel | 14:14 | 4 |
23 | Kailyn Davis | Panda, Zeke | 14:27 | 5 |
3.6 mile, 1-dog | ||||
16 | Bruce Miller | Roy | 15:22 | 1 |
17 | Derek Frohbieter | Rocky | 17:37 | 2 |
18 | Shawna Henderson | Penny | 17:42 | 3 |
20 | Jesse Davis | Elsa | 37:29 | 4 |
19 | Pepper McFarland | Sage | 38:00 | 5 |
2.8 mile, 3-dog | ||||
1 | Sara Elzey | Kate, Daria, Sabrina | 10:10 | 1 |
2.8 mile, 2-dog | ||||
15 | Sunnifa Deehr | Moose, Clyde | 9:46 | 1 |
12 | Molly Yazwinski | Xina, Seoul | 11:05 | 2 |
13 | Kriya Dunlap | Zeus, Odin | 11:44 | 3 |
11 | Drew Harrington | Lisa, Zazu | 12:02 | 4 |
24 | Lisa Beattie | Rita, Nala | 13:19 | 5 |
14 | Scott Jerome | Boomer, Bjorn | 19:05 | 6 |
1.4 mile, 3-dog | ||||
10 | Sara Elzey | Faero, Dillon, Katrina | 5:18 | 1 |
1.4 mile, 1-dog | ||||
5 | Liz Kane | Black Bart | 7:46 | 1 |
9 | Pauline Tise | Puck | 9:49 | 2 |
8 | Christine Matson | Jasper | 10:50 | 3 |
7 | Brenna McConnell-Booher | ? | 11:46 | 4 |
6 | Jeremy Paro | Elspeth | DNF | |
.4 mile, 1-dog | ||||
2 | Sunnifa Deehr | Aksel | 2:18 | 1 |
4 | Pinky Herriges | Stinky | 3:05 | 2 |
3 | Pauline Tise | Max | 4:11 | 3 |
Fun Race #2
By Sara Tabbert, Race Director
The big news from Fun Race 2 was the number of racers! We haven’t had this large a field of skijorers in a long time. There were lots of new faces, which is great to see. Temperatures were good for both humans and dogs. It was fun.
Racers covered distances from .5 to 5.7 miles. There were no stories of significant excitement, no moose encounters, and nobody got lost enough to report it. I’ll let the numbers speak for themselves in the results. Leni Stolz represented our junior racers nicely, and Pam Groves skijored with the team with the biggest size differential.
Thanks to race co-organizer Sunnifa Deehr, timers Alice Stickney and Kathleen Boyle, Pauline Tise who helped with registration, Lisa Stuby for “farmhousesitting,” and handlers Brandon McGrath-Bernhard, Drew Warf, and others who came to assist their racer and helped with others. As always many thanks to Pat DeRuyter and the grooming crew for providing us with such nice trails. And last but definitely not least, Bud Marschner for being so generous with his photography time.
Speaking of Bud Marschner, he has once again generously put his photos of today’s Fun Race on his great photography Web site.
Bib # | Skijorer | Dogs | Time | Place |
---|---|---|---|---|
5.7 mile, 2 dog | ||||
1 | Greg Jurek | Jet, Rossi | 17:40 | 1* |
13 | Aren Gunderson | Scoober, Hammer | 19:29 | 2 |
17 | Lindsay Cameron | Wren, Blue Steel | 24:26 | 3 |
* possibly did different route | ||||
5.7 mile 1 dog | ||||
21 | Matt Cameron | Allover | 27:10 | 1 |
18 | Jana Miller | Lily | 30:04 | 2 |
3.6 mile 3 dog | ||||
2 | Sara Elzey | Daria, Kate, Dylan | 13:06 | 1 |
3.6 mile 2 dog | ||||
15 | Molly Yazwinski | Seoul, Xena | 12:24 | 1 |
3 | Nina Ruckhaus | Sasha, Snuff | 12:49 | 2 |
16 | Drew Harrington | Lisa, Zazu | 13:08 | 3 |
3.6 mile 1 dog | ||||
20 | Greg Jurek | Hornet | 12:52 | 1 |
19 | Bruce Miller | Roy | 14:19 | 2 |
5 | Kimberlee Beckmen | Gemma | 14:35 | 3 |
11 | Leni Stolz | Mika | 16:00 | 4 |
4 | Gail Davidson | Darna | 16:12 | 5 |
12 | Marianne Stolz | Murray | 16:53 | 6 |
2.8 mile 2 dog | ||||
23 | Scott Jerome | Boomer, Zeus | 10:15 | 1 |
6 | Robbin Garber-Slaght | Radar, Amos | 14:15 | 2 |
22 | Brenna McConnell-Booher | Tupelo, Thane | ski issue | |
2.8 mile 1 dog | ||||
26 | Gail Davidson | Cocoa | 16:37 | 1 |
7 | Pauline Tise | Puck | 19:32 | 2 |
25 | Jamie Marschner | Dancer | 20:44 | 3 |
1.4 mile 2 dog | ||||
27 | Sara Elzey | Katrina, Lira | 5:34 | 1 |
24 | Nina Ruckhaus | Piggy, Weasel | 6:19 | 2 |
1.4 mile 1 dog | ||||
29 | Kriya Dunlap | Bjorn | 4:48 | 1 |
31 | Kimberlee Beckmen | Lily | 6:15 | 2 |
28 | Hannah Ekblad | Willow | 6:38 | 3 |
30 | Christine Matson | Jasper | 7:18 | 4 |
.5 mile 2 dog | ||||
22 | Alisha Kottwitz | Saiga, Jax | 2:36 | 1 |
33 | Pam Groves | Elsie, Dortchen | 4:14 | 2 |
.5 mile 1 dog | ||||
35 | Pauline Tise | Max | 2:28 | 1 |
34 | Robbin Garber-Slaght | Amos | 2:32 | 2 |
Fun Race #3
By Nina Ruckhaus, Race Director
Alaska Skijor and Pulk Association | ||||
---|---|---|---|---|
Fun Race #3 | ||||
Sunday, January 17, 2016 | ||||
Creamer's Field | ||||
Bib # | Skijorer | Dogs | Time | Place |
0.5 mile, 1 dog | ||||
16 | Paula Ruckhaus | Sasha | 2.59 | 1 |
1.4 mile, 1 dog | ||||
13 | Christine Matson | Jasper | 6.15 | 1 |
1.4 miles, 2 dogs | ||||
14 | Kriya Dunlap | Bjorn, Odin | 4.48 | 1 |
8 | Gracie West | Saiga, Jax | 9.09 | 2 |
3.6 miles, 1 dog | ||||
7 | Gail Davidson | Darna | 17.23 | 1 |
8 | Gracie West | Sherloch | 20.49 | 2 |
10 | Lisa Stuby | Killae | 31.31 | 3 |
3.6 miles, 2 dogs | ||||
5 | Kriya Dunlap | Boomer, Zeus | 12.45 | 1 |
6 | Sarah Elzey | Kate, Sabrina | 13.07 | 2 |
2.8 miles, 1 dogs | ||||
12 | Gail Davidson | Cocoa | 20.15 | 1 |
11 | Tred de Lepper | Sabo | 27.48 | 2 |
2.8 miles, 2 dogs | ||||
9 | Pauline Tise | Puck, Grizz | 19.13 | 1 |
5.4 miles, 2 dogs | ||||
1 | Greg Jurek | Jet, Hornet | 18.32 | 1 |
2 | Aren Gunderson | Scoober, Hammer | 18.53 | 2 |
3 | Mike Ruckhaus | Sasha, Snuff | 22.39 | 3 |
4 | Erin Trochim | Onion, Roach | 23.39 | 4 |
Fun Race #4
By Sunnifa Deehr, Race Director
Wednesday, March 16, 2016
NorthStar Golf Course
Bib # | Skijorer | Dogs | Time | Place |
---|---|---|---|---|
6 miles 2-Dog | ||||
2 | Thomas Borgerding | Piper, Popy | 32:55 | 1 |
6 miles 1-Dog | ||||
3 | Lauren Frisch | Daisy Tada! | 34:29 | 1 |
4 miles 3-Dog | ||||
1 | Sara Elzey | Daria, Lira, Sabrina | 15:27 | 1 |
4 miles 2-Dog | ||||
4 | Chris Slaght | Radar, Ghost | 17:55 | 1 |
5 | Gail Davidson | Cocoa, Darna | 22:12 | 2 |
4 miles 1-Dog | ||||
7 | Bruce Miller | Roy | 18:33 | 1 |
6 | Janna Miller | Lilly | 19:50 | 2 |
8 | Mara Bacsujlaky | Tansy | 21:46 | 3 |
11 | Gracie West | ??? | 21:55 | 4 |
10 | Robbin Garber-Slaght | Amos | 22:57 | 5 |
9 | Fred deLepper | Sabo | 26:35 | 6 |
3 miles 2-Dog | ||||
16 | Kriya Dunlap | Obin, Bjorn | 9:28 | 1 |
3 miles 1-Dog | ||||
12 | Dinah Patton | Meadow | 20:01 | 1 |
2 miles 1-Dog | ||||
14 | Lisa Stuby | Killae | 18:29 | 1 |
15 | Michelle Coleman | Olaf | 38:47 | 2 |
0.5 miles 2-Dog | ||||
19 | Sara Elzey | Dylan, Katrina | 3:59 | 1 |